District Licensing Committee DecisionsNgā Whakatau a te Komiti Tuku Raihana o te Takiwā
The Ōtorohanga District Licensing Committee (DLC) is an independent, standalone committee appointed under the Sale and Supply of Alcohol Act 2012. It makes the decisions as to whether a licence or certificate is granted. The DLC determines all applications for, or renewal of, a licence or manager's certificate within the Ōtorohanga District. The Alcohol Regulatory and Licensing Authority maintains registers for both Managers Certificates and Licences that have been issued, please see the link in the related webpages below.
District Licensing Committee Decisions
The Ōtorohanga District Licensing Committee has made the following club licence decisions
2025
CL0013 - 018-0579 - Kio Kio United Rugby Football Club Incorporated - 02-11-2025
pdf | 193 KBCL0001 - 018-0567 - Kāwhia Boating & Angling Club Incorporated - 31-07-2025
pdf | 202 KBCL0016 - 018-0537 - Ōtorohanga Domain Sports Association Incorporated - 12-03-2025
pdf | 162 KB2024
CL0007 - 018-0510 - Ōtorohanga Club Inc - 09-10-2024
pdf | 157 KBCL0006 - 018-0512 - Ōtorohanga Bowling Club - 23-09-2024
pdf | 156 KBCL0010 - 018-0511 - Ōtorohanga Sports Club - 20-08-2024
pdf | 163 KB2020
CL0002 - 018-0231 - Kāwhia Golf Club Inc - 05-06-2020
pdf | 812 KBCL0013 - 018-0192 - Kio Kio United Sports Club - 22-05-2020
pdf | 894 KBCL0001 - 018-0172 - Kāwhia Boating and Angling Club Inc - 19-01-2020
pdf | 613 KB2019
CL0007 - 018-0102 - Ōtorohanga Club Inc - 17-10-2019
pdf | 857 KBCL0011 - 018-0111 - Oparau Community and District Club Inc - 07-06-2019
pdf | 1 MBCL0010 - 018-0101 - Ōtorohanga Sports Club Inc - 12-04-2019
pdf | 427 KBCL0015 - 018-0046 - Ōtorohanga Domain Sports Association Inc - 06-03-2019
pdf | 354 KB2018
CL0006 - 018-0099 - Ōtorohanga Bowling Club - 08-11-2018
pdf | 429 KBCL0003 - 018-0126 - Kāwhia Sports Club Inc - 13-03-2018
pdf | 947 KBCL0014 - 018-0012 - Tigers Rugby Football Club - 09-01-2018
pdf | 413 KB2017
CL0002 - 018-0005 - Kāwhia Golf Club - 14-06-2017
pdf | 401 KB2016
CL0013 - Kio Kio United Sports Club - 07-10-2016
pdf | 204 KBCL0001 - Kāwhia Boating and Angling Club Inc - 08-06-2016
pdf | 200 KB2015
CL0003 - Kāwhia Sports Club Inc - 04-12-2015
pdf | 203 KBCL0011 - Oparau Community and District Club Inc - 20-11-2015
pdf | 202 KBCL0006 - Ōtorohanga Bowling Club - 21-08-2015
pdf | 209 KBCL0007 - Ōtorohanga Club Inc - 21-08-2015
pdf | 208 KBCL0015 - Ōtorohanga Domain Sports Association - 13-02-2015
pdf | 213 KBThe Ōtorohanga District Licensing Committee has made the following manager certificate decisions
2025
MC0402 - 018-0604 - Austin-Lee Fielder - 17-12-2025
pdf | 185 KBMC0403 - 018-0605 - Annabel Usher - 17-12-2025
pdf | 185 KBMC0401 - 018-0599 - Vishal Mannan - 15-12-2025
pdf | 168 KBMC0392 - 018-0602 - Harwinder Singh Deol - 15-12-2025
pdf | 168 KBMC0273 - 018-0603 - Lydia Parnell - 15-12-2025
pdf | 167 KBMC0312 - 018-0600 - Dayna Fox - 08-12-2025
pdf | 171 KBMC0389 - 018-0585 - Jack Francis Walters - 02-12-2025
pdf | 168 KBMC0400 - 018-0598 - Tomai Tuteao - 13-11-2025
pdf | 182 KBMC0022 - 018-0583 - Sandra Ann Butler - 13-11-2025
pdf | 166 KBMC0352 - 018-0586 - Michael Graham - 22-10-2025
pdf | 186 KBMC0349 - 018-0588 - Frances Emmett - 21-10-2025
pdf | 170 KBMC0391 - 018-0587 - Wichuda Wongwat - 21-10-2025
pdf | 167 KBMC0306 - 018-0580 - Cheyne Waldron - 18-09-2025
pdf | 173 KBMC0399 - 018-0581 - Ariana Alder - 16-09-2025
pdf | 219 KBMC0385 - 018-0571 - Emily de Visser - 22-07-2025
pdf | 174 KBMC0386 - 018-0572 - Jaspreet Singh - 22-07-2025
pdf | 172 KBMC0398 - 018-0573 - John Appleton - 22-07-2025
pdf | 195 KBMC0387 - 018-0570 - Leigh Graham - 25-06-2025
pdf | 171 KBMC0383 - 018-0568 - Rohaia Louise Hepi - 03-06-2025
pdf | 172 KBMC0265 - 018-0558 - Awhina Hesketh - 15-04-2025
pdf | 133 KBMC0151 - 018-0557 - Bronwyn Merrin - 10-04-2025
pdf | 134 KBMC0382 - 018-0554 - Surender Singh - 19-03-2025
pdf | 134 KBMC0381 - 018-0552 - Sashtree Raye Montgomery - 07-03-2025
pdf | 131 KBMC0380 - 018-0553 - Anita Theresa Salaca - 07-03-2025
pdf | 131 KBMC0393 - 018-0541 - Sarah Hines - 28-01-2025
pdf | 130 KBMC0395 - 018-0546 - Scott Bazely - 28-01-2025
pdf | 132 KBMC0384 - 018-0542 - Jessica Karati - 28-01-2025
pdf | 130 KBMC0396 - 018-0547 - Parmvir Singh - 28-01-2025
pdf | 132 KBMC0377 - 018-0544 - Judith Maybell Pu - 28-01-2025
pdf | 131 KB2024
MC0375 - 018-0538 - Georgia Richarda Frances Paul - 19-12-2024
pdf | 134 KBMC0394 - 018-0543 - Kuljit Singh - 19-12-2024
pdf | 131 KBMC0332 - 018-0533 - John Sabini - 11-12-2024
pdf | 131 KBMC0389 - 018-0523 - Jack Francis Walters - 03-12-2024
pdf | 142 KBMC0222 - 018-0534 - Grant Scott - 28-11-2024
pdf | 134 KBMC0392 - 018-0536 - Harwinder Singh Deol - 28-11-2024
pdf | 132 KBMC0390 - 018-0525 - Shannon Tahana - 27-11-2024
pdf | 137 KBMC0379 - 018-0531 - Amandeep Kaur Deol - 25-11-2024
pdf | 135 KBMC0391 - 018-0527 - Wichuda Wongwat - 12-11-2024
pdf | 140 KBMC0327 - 018-0520 - Jaimee Poole - 23-09-2024
pdf | 155 KBMC0376 - 018-0519 - Dheeraj Kumar - 18-09-2024
pdf | 143 KBMC0388 - 018-0508 - Sukhchain Singh Khatra - 25-06-2024
pdf | 141 KBMC0386 - 018-0505 - Jaspreet Singh - 19-06-2024
pdf | 139 KBMC0387 - 018-0507 - Leigh Graham - 19-06-2024
pdf | 141 KBMC0385 - 018-0506 - Emily de Visser - 13-06-2024
pdf | 133 KB2020
MC0300 - 018-0275 - Karen Robertson - 20-12-2020
pdf | 432 KBMC0333 - 018-0272 - Gagandeep Singh - 20-12-2020
pdf | 430 KBMC0313 - 018-0271 - Kayli van der Heyden - 15-12-2020
pdf | 429 KBMC0323 - 018-0266 - John Kanawa - 07-12-2020
pdf | 431 KBMC0324 - 018-0267 - Douglas Saunders - 07-12-2020
pdf | 431 KBMC0332 - 018-0265 - John Sabini - 07-12-2020
pdf | 440 KBMC0321 - 018-0253 - Doris Slade - 22-10-2020
pdf | 425 KBMC0327 - 018-0247 - Jaimee Poole - 22-10-2020
pdf | 422 KBMC0329 - 018-0259 - Holly Carr-Paterson - 22-10-2020
pdf | 421 KBMC0330 - 018-0250 - Dayna Goddard - 22-10-2020
pdf | 426 KBMC0322 - 018-0251 - Judith Johnston - 24-09-2020
pdf | 426 KBMC0319 - 018-0246 - Dorothy Schimanski-Grey - 03-09-2020
pdf | 684 KBMC0326 - 018-0245 - Minna Mohiti - 27-08-2020
pdf | 633 KBMC0289 - 018-0238 - Kulwinder Singh Deol - 06-07-2020
pdf | 819 KBMC0275 - 018-0235 - Pauline Tane - 03-06-2020
pdf | 660 KBMC0275 - 018-0235 - Pauline Tane - 03-06-2020
pdf | 526 KBMC0314 - 018-0236 - Shannen Combs - 29-05-2020
pdf | 529 KBMC0318 - 018-0234 - Michelle Saunders - 22-05-2020
pdf | 524 KBMC0150 - 018-0230 - Anne Teki - 07-03-2020
pdf | 524 KBMC0286 - 018-0229 - Gurpreet Singh Bhullar - 07-03-2020
pdf | 532 KBMC0324 - 018-0223 - Douglas Saunders - 22-01-2020
pdf | 427 KB2019
MC0313 - 018-0222 - Kayli van der Heyden - 22-12-2019
pdf | 427 KBMC0311 - 018-0215 - Sian van der Heyden - 09-12-2019
pdf | 437 KBMC0303 - 018-0209 - Mavis Tahi - 02-12-2019
pdf | 432 KBMC0312 - 018-0211 - Dayna Fox - 30-11-2019
pdf | 430 KBMC0271 - 018-0208 - Ernest Foster - 28-11-2019
pdf | 437 KBMC0022 - 018-0182 - Sandra Butler - 20-11-2019
pdf | 430 KBMC0273 - 018-0210 - Lydia Parnell - 20-11-2019
pdf | 432 KBMC0323 - 018-0207 - John Kanawa - 18-11-2019
pdf | 428 KBMC0309 - 018-0196 - Christy Kerr-Bell - 28-10-2019
pdf | 435 KBMC0306 - 018-0194 - Cheyne Waldron - 15-10-2019
pdf | 436 KBMC0080 - 018-0201 - Troy Leather - 07-10-2019
pdf | 433 KBMC0310 - 018-0195 - Jazmine Cashmore - 30-09-2019
pdf | 57 KBMC0322 - 018-0191 - Judith Johnston - 20-09-2019
pdf | 428 KBMC0321 - 018-0185 - Doris Slade - 11-09-2019
pdf | 435 KBMC0305 - 018-0174 - Charoenvach Suntronchatchavach - 17-07-2019
pdf | 498 KBMC0317 - 018-0161 - Nipub Kalra - 11-07-2019
pdf | 501 KBMC0319 - 018-0169 - Dorothy Schimanski-Grey - 31-05-2019
pdf | 228 KBMC0301 - 018-0155 - Jade Reedy - 18-04-2019
pdf | 228 KBMC0265 - 018-0157 - Awhina Hesketh - 15-04-2019
pdf | 231 KBMC0296 - 018-0137 - Jessica Morgans - 18-01-2019
pdf | 231 KBMC0297 - 018-0142 - James Teki - 18-01-2019
pdf | 231 KBMC0315 - 018-0144 - Sean O’Connor - 18-01-2019
pdf | 230 KBMC0316 - 018-0145 - Madhu Naicker - 15-01-2019
pdf | 229 KB2018
MC0222 - 018-0135 - Grant Scott - 23-11-2018
pdf | 320 KBMC0223 - 018-0134 - Douglas Smith - 23-11-2018
pdf | 320 KBMC0307 - 018-0115 - Salvin Kumar - 18-11-2018
pdf | 226 KBMC0203 - 018-0129 - Mihi Carr - 08-11-2018
pdf | 228 KBMC0210 - 018-0093 - David Barnett - 02-11-2018
pdf | 458 KBMC0294 - 018-0104 - Emma Telfer - 06-09-2018
pdf | 228 KBMC0293 - 018-0109 - Kathleen Uerata - 31-08-2018
pdf | 228 KBMC0053 - 018-0071 - Bill Rogers - 12-08-2018
pdf | 231 KBMC0177 - 018-0098 - Mereira Richards - 04-08-2018
pdf | 231 KBMC0256 - 018-0095 - Nanise Tamani - 23-07-2018
pdf | 231 KBMC0057 - 018-0100 - Nancy Alona Porima - 10-07-2018
pdf | 228 KBMC0054 - 018-0072 - Brenda Jean Rogers - 05-07-2018
pdf | 228 KBMC0151 - 018-0073 - Bronwyn Merrin - 01-06-2018
pdf | 190 KBMC0257 - 018-0106 - Sandra Ashley - 06-09-2018
pdf | 229 KBMC0303 - 018-0063 - Mavis Tahi - 01-06-2018
pdf | 177 KBMC0162 - 018-0090 - Janna Leigh Gray - 27-05-2018
pdf | 228 KBMC0171 - 018-0077 - Joanne Fox - 05-04-2018
pdf | 231 KBMC0300 - 018-0054 - Karen Robertson - 22-03-2018
pdf | 232 KBMC0304 - 018-0075 - Kerry Kopa-Hughes - 14-03-2018
pdf | 231 KBMC0201 - 018-0043 - Annie Kano-Tapara - 07-02-2018
pdf | 232 KBMC0287 - 018-0056 - Melonie Takiari - 02-02-2018
pdf | 231 KBMC0039 - 018-0051 - Rosalie Wanden - 31-01-2018
pdf | 232 KBMC0298 - 018-0050 - Kylie Cederman - 31-01-2018
pdf | 229 KBMC0299 - 018-0053 - Parlad Singh - 19-01-2018
pdf | 319 KB2017
MC0284 - 018-0037 - Stephen Thomson - 28-10-2017
pdf | 231 KBMC0295 - 018-0033 - Kelly Barrett - 28-10-2017
pdf | 230 KBMC0259 - 018-0030 - Jaron Cresswell - 20-10-2017
pdf | 339 KBMC0250 - 018-0023 - Alon Pearson - 25-08-2017
pdf | 390 KBMC0291 - 018-0011 - Amrit Singh - 29-06-2017
pdf | 388 KBMC0154 - 018-0001 - Shane William Carr -14-06-2017
pdf | 387 KBMC0276 - 018-0003 - Tyrone Tane - 14-06-2017
pdf | 388 KBMC0290 - 018-0002 - Tariq Tanveer Mudh - 14-06-2017
pdf | 316 KBMC0288 - Simranjeet Singh - 25-05-2017
pdf | 315 KBMC0254 - Mandeep Singh - 18-05-2017
pdf | 387 KBMC0240 - Haylee Trangmar - 09-03-2017
pdf | 213 KBMC0241 - Adele Mailman - 04-03-2017
pdf | 69 KBThe Ōtorohanga District Licensing Committee has made the following off licence decisions
2026
OF0043 - 018-0591 - Pungent Pukeko Limited (Pungent Pukeko - Distilling Co.) - 13-01-2026
pdf | 246 KB2025
OF0039 - 018-0539 - JD 2023 Limited (Kiwitown Liquor Centre) - 19-08-2025
pdf | 365 KBOF0040 - 018-0566 - Fen and Field Distillery Limited - 04-07-2025
pdf | 200 KB2024
OF0042 - 018-0524 - Jack Francis Walters (Pungent Pukeko) - 19-11-2024
pdf | 196 KBOF0041 - 018-0515 - Thirsty Liquor - 05-11-2024
pdf | 201 KBOF0030TA2 - 018-0517 - Thirsty Liquor - 27-08-2024
pdf | 175 KB2021
OF0032 - 018-0261 - Kāwhia Hotel 2020 Ltd - 15-01-2021
pdf | 613 KB2020
OF0013 - 018-0257 - General Distributors (Countdown Ōtorohanga) - 20-12-2020
pdf | 536 KB2019
OF0032 - 018-0180 - Kawhia Hotel (2020) Limited - 23-12-2019
pdf | 460 KBOF0031 - 018-0166 - Rome Limited ta Bottle Service NZ - 26-09-2019
pdf | 615 KBOF0025 - 018-0148 - KB 2010 Limited ta Kiwitown Liquor Centre - 22-07-2019
pdf | 686 KB2018
OF0030 - 018-0082 - TL Ōtorohanga Ltd ta Thirsty Liquor - 31-08-2018
pdf | 365 KBOF0013 - 018-0034 - General Distributors Ltd ta Countdown Ōtorohanga - 22-06-2018
pdf | 329 KBOF0031 - 018-0065 - Bottle Service NZ ta Rome Ltd - 11-05-2018
pdf | 390 KBOF0029 - 018-0013 - Kāwhia General Store - 12-04-2018
pdf | 524 KB2017
OF0013 - 018-0024 - General Distributors Ltd ta Countdown Ōtorohanga - 31-08-2017
pdf | 481 KBOF0030 - TL Ōtorohanga ltd ta Thirsty Liquor - 25-05-2017
pdf | 402 KB2016
OF0030 - Seven Stars Ltd ta Thirsty Liquor - 26-08-2016
pdf | 196 KBOF0025 - KB 2010 Ltd ta Kiwitown Liquor - 26-02-2016
pdf | 210 KB2015
OF0024 - Kāwhia Hotel 2010 Ltd - 03-07-2015
pdf | 190 KBOF0014 - WB and BJ Rogers Ltd ta Oparau Roadhouse - 15-05-2015
pdf | 219 KBOF0026 - Triple D Food and Beverages Ltd ta Lavish - 02-05-2015
pdf | 218 KBThe Ōtorohanga District Licensing Committee has made the following on licence decisions
2025
ON039 - 018-0551 - Yum Thai Limited (Jasmines Thai Restaurant) - 14-04-2025
pdf | 171 KBON040 - 018-0550 - ASR Hospitality Limited (Thirsty Weta Bar and Eatery) - 31-03-2025
pdf | 178 KBON034TA - 018-0540 - ASR Hospitality Limited (Thirsty Weta Bar and Eatery) - 08-01-2025
pdf | 135 KB2024
ON033 - 018-0521 - Fat Kiwi Café Limited - 17-12-2024
pdf | 166 KB2021
ON032 - 018-0260 - Kāwhia Hotel 2020 Ltd - 15-01-2021
pdf | 615 KB2020
ON030 - 018-0255 - Jasmine's Thai Restaurant - 20-12-2020
pdf | 531 KBON034 - 018-0252 - Thirsty Weta Bar & Eatery - 02-11-2020
pdf | 450 KBON033 - 018-0241 - Fat Kiwi Cafe - 22-10-2020
pdf | 634 KBON009TA - 018-0258 - Thirsty Weta Bar and Eatery - 02-10-2020
pdf | 726 KBON009TA - 018-0233 - Thirsty Weta Bar and Eatery - 01-05-2020
pdf | 888 KB2019
ON032 - 018-0179 - Kawhia Hotel (2020) Limited - 18-12-2019
pdf | 552 KBON030 - 018-0190 - Charoean Co Ltd ta Jasmine's Thai Restaurant - 04-10-2019
pdf | 727 KB2018
ON031 - 018-0116 - Kiwis Wine and Dine West AKL Ltd ta The Food Affairs - 18-11-2018
pdf | 458 KBON009 - 018-0038 - The Thirsty Weta Bar and Eatery - 08-11-2018
pdf | 381 KBON030 - 018-0047 - Charoen Co Ltd ta Jasmine’s Thai Restaurant - 27-05-2018
pdf | 319 KB2017
ON028 - 018-0026 - RD Foods NZ Ltd ta Castle 91 - 08-09-2017
pdf | 470 KB2016
ON030 - Charoen Co Ltd ta Jasmine’s Thai Restaurant - 23-09-2016
pdf | 176 KB2015
ON022 - Kāwhia Hotel 2010 Ltd - 03-07-2015
pdf | 153 KBON025 - Triple D Food and Beverages Ltd ta Lavish
pdf | 220 KBON005 - WB and BJ Rogers Ltd ta Oparau Roadhouse - 15-05-2015
pdf | 200 KBThe Ōtorohanga District Licensing Committee has made the following special license decisions