Pool Facilities
The complex consists of:
- a 33.5m cold outdoor pool (open from early December until mid-March)
- toddler’s pool
- 20m indoor heated pool (open all year round, seven days per week)
- gymnasium facilities
- changing rooms, showers and toilets are provided
The pool water is regularly tested to ensure that appropriate water quality standards are maintained.
Open Hours
Open hours may be subject to variation. Please contact the Pool Complex on (07) 873 8646 for further details.
Summer | Indoor Pool | Outdoor Pool |
---|---|---|
Monday to Friday | 6am - 8pm | 11am - 7pm |
Saturday to Sunday | 8am - 8pm | 11am - 7pm |
Winter | Indoor Pool | Outdoor Pool |
Monday to Thursday | 6am - 8pm | Closed |
Friday | 6am - 6pm | Closed |
Saturday | 8am - 12pm | Closed |
Sunday | 12 noon - 5pm | Closed |
Location
Ōtorohanga Memorial Pool Complex, corner of Domain Drive and Kakamutu Road, Ōtorohanga.
Loading...
Swimming Pools
Swimming Pools Fees and Charges approved for 1 July 2025 to 30 June 2026.
All fees and charges are inclusive of GST (except as noted *).
Swimming Pools | Fee (incl GST) |
---|---|
Admission | |
Adults | $4.50 |
Children (Up to 16 years) | $3.00 |
Children (Under 4 years) | Free |
Adult (10 Swim) | $40.50 |
Child (10 Swim) | $24.00 |
Senior (10 Swim) | $24.00 |
Students (With I.D.) | $3.00 |
Aquacise Pass (Public) (10 Swim) | $45.00 |
Aquacise Pass (Senior) (10 Swim) | $40.00 |
Pool Hire (non-exclusive, conditions apply) | |
Within Ōtorohanga (per hour) | $36.00 |
Outside Ōtorohanga (per hour) | $48.00 |
People with disabilities | $2.00 |
Lifeguard supervision (per hour) | $30.00 |
Seniors | $3.00 |
Spectators | $1.00 |
Aquacise (public) | $5.00 |
Aquacise (senior) | $4.50 |
Concession | |
Family Day Pass (2 adults, 3 children) | $12.00 |