Rates SearchRapu Reiti
Use this online rates search to find information about your property. Your search results will also give you quick access to all the publicly available digital information that we have on that property.
27 Progress Drive, Otorohanga
| Valuation | 0554125130 |
|---|---|
| Legal Description | LOT 3 DP 326819 |
| Type of Improvements | BLDG |
Rates for 2025/2026 rating year
| Type | Description (Basis) | Factor | Rates | Estimated Amt |
|---|---|---|---|---|
| 055 | Otorohanga Commercial Rate(C) | 1,480,000.00 | 0.09083 | $1,344.24 |
| 060 | Otorohanga Comm Uniform Rate(U) | 1.00 | 125.39515 | $125.40 |
| 071 | Otorohanga Water Loan Rate(C) | 1,480,000.00 | 0.01363 | $201.72 |
| 075 | Otorohanga Sewerage Loan Rate(C) | 1,480,000.00 | 0.07304 | $1,080.99 |
| 079 | Otorohanga Refuse Uniform Rate(U) | 1.00 | 196.15113 | $196.15 |
| 086 | Sewerage Uniform Rate(U) | 1.00 | 768.63071 | $768.63 |
| 103 | District General Rate(C) | 1,480,000.00 | 0.10703 | $1,584.04 |
| 108 | Uniform Annual General Charge(U) | 1.00 | 698.55109 | $698.55 |
| 112 | Roading Targeted Rate(C) | 1,480,000.00 | 0.05862 | $867.58 |
| 117 | Roading Uniform Targeted Rate(U) | 1.00 | 382.59646 | $382.60 |
| Estimated Total | $7,249.90 | |||
| Installment 1 | $3,624.95 | |||
| Installment 2 | $3,624.95 | |||
| Current Year's Rates | $7,249.90 | |||
| Previous Year's Rates | $5,960.50 | |||
Valuations
| Current | New | |
|---|---|---|
| Land Value | $340,000.00 | $340,000.00 |
| Improvements | $1,140,000.00 | $1,010,000.00 |
| Capital Value | $1,480,000.00 | $1,350,000.00 |
| Valuation Date | 1 October 2022 | 1 July 2025 |
History
| Year | Land Value | Capital Value | Annual Rates |
|---|---|---|---|
| 2024/2025 | $340,000.00 | $1,480,000.00 | $5,960.50 |
| 2023/2024 | $340,000.00 | $1,480,000.00 | $5,524.15 |
| 2022/2023 | $170,000.00 | $900,000.00 | $4,572.70 |
| 2021/2022 | $170,000.00 | $900,000.00 | $4,117.00 |
| 2020/2021 | $170,000.00 | $900,000.00 | $4,091.80 |
| 2019/2020 | $114,000.00 | $750,000.00 | $4,387.50 |
| 2018/2019 | $114,000.00 | $750,000.00 | $4,670.80 |
| 2017/2018 | $114,000.00 | $750,000.00 | $4,802.65 |
| 2016/2017 | $114,000.00 | $750,000.00 | $5,078.55 |
| 2015/2016 | $114,000.00 | $610,000.00 | $4,438.80 |
Water
| Account | Location | Meter ID | Tariff | Charged YTD | Last Year |
|---|---|---|---|---|---|
| 80700027 | 27 Progress Drive, Otorohanga | 02A247956 | 22 | $241.95 | $241.95 |
| Valuation | 0554125130 |
|---|---|
| Legal Description | LOT 3 DP 326819 |
| Certificate of Title | 108838 |
| Property Area (hectares) | 0.2332 |
Parcels (1)
| Property ID | 106675 |
|---|---|
| Legal Description | Lot 3 DP 326819 |
| Supplementary Legal Description | |
| Area (Ha) | 0.0 |
We are working on this section to eventually show planning and district plan information related to the property. In the meantime you can access some of this information on our GIS website.
There is no swimming pool information for this property.
Help using our rates search
Our rates search starts searching once you have stopped typing and typed at least 3 characters. It will come back with the closest matches. This search is limited to 50 results so just keep typing if your property is not showing to refine your search more.
For the best results start with the number of your property and then the street name e.g. 10 smith.
There are four different ways to search for your property:
- Address
- Valuation Number
- Legal Description
- Certificate of Title
Once you find the property that you are looking for you can select it and the page will load with the rates information for that property. As well as the rates information it will provide you quick access to all the publicly available digital information that we have on that property. Please allow some time for the page to load as it's bringing back a lot of information. You will be able to see the following:
- Rates Information (rates, proposed rates, valuations, history etc.)
- Property Information (area, legal description, land parcels etc.)
- Building Consents (progress, inspections, history etc.)
- Resource Consents (progress, history etc.)
- Swimming Pools
- Water Rates Information
- and more as we add it
If you have any issues with this search or questions about the information then please contact council.